Property Attributes
- MLS#C7526863
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodSEAGRASS
- Zip33950
- StyleFlorida Ranch
- Year Built2026
- Taxes$ 3240
- Price$ 384,315
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Welcome to your new home at Seagrass, a new gated community in Punta Gorda, FL at the corner of Tamiami Trail and Jones Loop Rd. Offering a resort style pool, passive park, event lawn, and a kayak launch leading out to the brackish waters. Conveniently close to shopping and Interstate 75 for easy travel. New restaurants such as Chick-Fil-A, Chipotle, and Starbucks are almost finished construction just on the other side of Jones Loop Rd. The ever most popular Lantana floorplan comes with four bedrooms and two and a half bathrooms in 2045 square feet living space. Aligned with beautiful porcelain plank flooring in the living areas, and a soft premium carpet in the bedrooms. Bright quartz countertops throughout. 8 feet doors. Stainless steel Whirlpool appliances. Smart home automation and impact windows. Come out for a tour and discover the lifestyle you have been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $399,315 |
| 7/15/2026 | 4$384,315 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Zoning | PDV |
| HOA Fee | 152.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Creek,Lake - Chain of Lakes |
| Community Features | Community Boat Ramp,Lake,Water Access,Community Mailbox,Gated Community - No Guard,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool |
| Attached Garage | true |
| Subdivision Name | SEAGRASS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Interstate 75 head West on Jones Loop. Left on Mac Ever St. Continue on Shoal Blvd. Left on Turtle Grass Cir. Right on Sand Dune Ln. From Highway 41 (Tamiami Trail) turn onto Jones Loop. Right on Glasgow Ave. Right on Shoal Blvd. Left on Turtle Grass Cir. Right on Sand Dune Ln. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Body of Water | ALLIGATOR CREEK |
| Association Name | Brian Quillen |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3240.23 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/4c4b17dc-2a27-459c-aea6-544ea6286bfd?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3099 |
| Tax Lot | 150 |
| Legal Description | SEAGRASS PHASE 1 LOT 150 3522896 |
| Water View | Lake |
| Water Access Type | Brackish Water,Creek,River |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 152.5 |
| Additional Rooms | Attic |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Covered,Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 9100 |
| Foundation Details | Slab |
| Building Area Total | 2660 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Lantana D |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.